MGCZ Mea Hoʻokaʻawale Paddy Kino Hoʻokahi
HOIKE | KAHIKI | KA MANA | KAUMANA | SIZE (MM) |
MGCZ100×5 | 1.6-1.8T/H | 1.1KW | 450KG | 1650×1200×1270 |
MGCZ 100×6 | 1.8-2.0T/H | 1.1KW | 500KG | 1650×1200×1290 |
MGCZ 100×7 | 2.0-2.2T/H | 1.1KW | 550KG | 1650×1200×1310 |
MGCZ100×8 | 2.2-2.4T/H | 1.1KW | 600KG | 1650×1200×1330 |
MGCZ100×10 | 2.6-3.2T/H | 1.5KW | 900KG | 1760×1320×1620 |
MGCZ 100×12 | 3.4-4.0T/H | 1.5KW | 950KG | 1760×1320×1650 |
MGCZ100×14 | 4.0-4.5T/H | 1.5KW | 1000KG | 1820×1320×1680 |
MGCZ100×14C | 4.0-4.5T/H | 1.5KW | 1050KG | 1820×1320×1680 |
MGCZ100×16C | 5.0-5.5T/H | 2.2KW | 1100KG | 1850×1450×1730 |
MGCZ 100×18C | 5.5-6.5T/H | 2.2KW | 1150KG | 1850×1450×1750 |
MGCZ 115×16C | 5.5-6.5T/H | 2.2KW | 1150KG | 1850×1500×1750 |
ʻO SINGLE TYPE DOUBLE BODY PADDY SEPARATOR kekahi o nā mea e pono ai ke koho ʻana i ka wili laiki;ʻo ka maikaʻi o ka hoʻokaʻawale ʻana he mea koʻikoʻi loa ia i ka hana wili.ʻO TheType paddy separator kā mākou huahana hou.
Hoʻohana ʻo ia i ka ʻenehana hou loa i ka honua a hoʻohana i ke kila kila kila e like me ka sieve plate.Hiki iā ʻoe ke hoʻohana i nā pale ʻelua ma nā ʻano like ʻole e like me kāu koi.Me nā mea maikaʻi o ka liʻiliʻi liʻiliʻi, ka puka nui, ka hana kiʻekiʻe, ka hoʻokomo maʻalahi a me ka mālama ʻana, kaulana loa.
ʻAʻole hiki ke hoʻohana wale ʻia kēia mea hana ma ke ʻano he mea kōkua i ka hale hana, hiki ke hoʻohana ʻia e like me ka mīkini hoʻokahi.
HOIKE | KAHIKI | KA MANA | KAUMANA | SIZE (MM) |
MGCZ40×12×1 | 1.2-1.5T/H | 3KW | 950KG | 1740×1280×2050 |
MGCZ40×16×1 | 1.6-2.0T/H | 3KW | 1000KG | 1740×1280×2050 |
MGCZ40×20×1 | 2.0-2.5T/H | 3KW | 1100KG | 1740×1280×2050 |
MGCZ46×12×1 | 1.35-1.8T/H | 3KW | 1000KG | 1740×1280×2050 |
MGCZ46×16×1 | 1.9-2.4T/H | 3KW | 1100KG | 1740×1280×2050 |
MGCZ46×20×1 | 2.25-3.0T/H | 3KW | 1150KG | 1740×1280×2050 |
MGCZ60×12×1 | 1.95-2.25T/H | 3KW | 1050KG | 1940×1540×2150 |
MGCZ60×16×1 | 2.4-2.75T/H | 3KW | 1150KG | 1940×1540×2150 |
MGCZ60×20×1 | 3.25-3.75T/H | 3KW | 1350KG | 1940×1540×2150 |
ʻO nā hui mea hana koʻu mau makahiki he nui o ka vibration-type i ka hoʻolālā ʻana o ka hoʻokaʻawale ʻana Valley squarrosa i waho me ka hoʻokaʻawale ʻana o ka hana kiʻekiʻe a me ka maʻalahi o ka hoʻoponopono ʻana i nā hiʻohiʻona nui ʻelua, aia i ke kaʻina o ka wili ʻana i nā lako pono Mega.
1. Ka hana a me ka paʻa: i ka hana me ka hoʻololiʻole, me ka hana mau a paʻa.
2. Wahi hoʻokomo liʻiliʻi: ka hoʻolālā o ka paʻa, ka hoʻopuka nui, e pili ana i kāna hana, kahi hoʻonohonoho liʻiliʻi.
3. Mea hoʻopaʻa 'akomi: Inā ʻaʻohe mea o ka hopper, pani ʻakomi ʻia nā mea hana, e hoʻopiha hou ʻia me ka hopper hānai, hoʻomaka koke ka mea.
4. Maʻalahi ka laʻana: hiki ke hoʻoneʻe ʻia nā laiki ʻeleʻele ma ka hoʻololi ʻana i ka valve mai ka lua hoʻokuʻu.I mea e nānā ai i ka maikaʻi a me ke kahe.
5. Nā kūlana hana e hoʻomaʻamaʻa i ka nānā ʻana, kahi ʻaoʻao ʻīpuka o kahi uhi aniani, i mea e hoʻokaʻawale ai ka palaoa i mea e maʻalahi ai ka nānā ʻana.
6. Hiki ke ʻike ʻia nā ʻano like ʻole i hoʻokaʻawale ʻia i ka hoʻokaʻawale ʻana o ke awāwa hui ʻia mai nā papa lōʻihi (pōkole).
MGCZ-HA NUI NUI:
HOIKE | KAHIKI | KA MANA | KAUMANA | KA nui o waho |
MGCZ40× 12 × 2A | 2.4-3.0t/h | 4kw | 950 kg | 1590×1570×1730mm |
MGCZ40× 16 × 2A | 3.2-4.0t/h | 4kw | 1000 kg | 2000×1630×2050mm |
MGCZ40×20×2A | 4.0-5.0t/h | 4kw | 1100 kg | 2000×1630×2050mm |
MGCZ46× 12 × 2A | 2.7-3.6t/h | 4kw | 1000 kg | 1590×1570×1730mm |
MGCZ46× 16 × 2A | 3.8-4.8t/h | 4kw | 1100 kg | 2000×1630×2050mm |
MGCZ46× 20×2A | 4.5-6.0t/h | 4kw | 1150 kg | 2000×1630×2050mm |
MGCZ60×12×2A | 3.9-4.5t/h | 4kw | 1050 kg | 2210×1760×2140mm |
MGCZ60×16×2A | 4.8-5.5t/h | 4kw | 1150 kg | 2210×1760×2140mm |
MGCZ60× 20×2A | 6.5-7.5t/h | 4kw | 1350 kg | 2210×1760×2140mm |
MGCZ80×20×2A | 7.5-8.5t/h | 5.5kw | 1800 kg | 2740×2150×2300mm |
MGCZ-HB/HC NUI:
HOIKE | KAHIKI | KA MANA | KAUMANA | SIZE (MM) |
MGCZ46×20×2B | 4-5T/H | 2.2KW | 1100KG | 2005×1715×2090 |
MGCZ46×20×2C | 4-6T/H | 3KW | 1150KG | 2100×1800×2250 |
MGCZ60×20×2B | 6-7T/H | 4KW | 1250KG | 2250×1850×2180 |
MGCZ60×20×2C | 6-8.5T/H | 3KW | 1350KG | 2380×1940×2250 |
MGCZ70×22×2C | 8-10T/H | 5.5KW | 1600KG | 2550×2000×2360 |
MGCZ-HD NUI:
HOIKE | KAHIKI | KA MANA | KAUMANA | SIZE (MM) |
MGCZ60×20×2D | 8-12T/H | 7.5KW | 1900KG | 2600×2150×2540 |
MGCZ70×22×2D | 10-14T/H | 7.5KW | 2260KG | 2810×2150×2650 |